MWX Epoch Engine — AUTOMATIQUE

selftest : conforme au contrat
epoch courant UTC : 20748   dernier réglé : 20747   en attente : aucun
budget vie consommé : 1051938.5 MWX
canal Hub : MODE LANCEMENT — export 20747 indisponible — sans effet
décision courante : en attente de la fin de l'epoch 20748 (publiable à 2026-10-23T00:15:00.000Z)
app Claim : reliée — 0 dataset(s) en attente de push
clé serveur : 0x9C63Fb46987d07ebB9d19bFcD14298009E1060fc — 6.7928 POL

Journal

2026-10-22T02:26:56.899Zverify
engine.js verify --epoch 20747
racine      : 0xd35c5899684d76d7bb83a047ce4e7a01e923b3f2bfa7c7a3243a40b45b7e46cb
datasetHash : 0x8cdfb48fa318b0c90adf6f6c30aec98986a3489ee9e92680002273b706d57ece (keccak256 des octets exacts du fichier)
on-chain : racine du ClaimVault identique ✓
on-chain : datasetHash identique ✓ (fichier authentique, servi verbatim)
VERIFY OK
2026-10-22T02:26:55.846Zsettle
engine.js settle --epoch 20747
Envoi de settleEpoch…
tx : 0x5d8bfa081d55150779a3b892360fd5b7dc205dafd9a889fb1b55e08393d5485a
Confirmée au bloc 95953764
2026-10-22T00:17:15.091Zpush
engine.js push --epoch 20747
PUT dataset  → 201 {"epochId":"20747","state":"awaiting_manifest","settledAt":"0","hash":"0x8cdfb48fa318b0c90adf6f6c30aec98986a3489ee9e92680002273b706d57ece"}
PUT manifest → 201 {"epochId":"20747","state":"awaiting_settlement","settledAt":"0","hash":"0x4fa1924744c5a1cfff4fe0976868aa3a3a438040edcb09e82f947b2c293844c1"}
PUSH OK — dataset et manifeste transmis, marqueur écrit.
2026-10-22T00:17:11.812Zpublish
engine.js publish --epoch 20747
Envoi de publishEpoch…
tx : 0x77ef60abb28ebd3faf625c31a9e8881266a215dc7b1f28edee2feabb4dfaaafd
Confirmée au bloc 95948574
2026-10-22T00:17:04.346Zscan
engine.js scan --epoch 20747

=== Epoch 20747 — 65 feuille(s), 0 exclue(s) ===
 #0 Cred   tokenId 1 tier/série 1 0x0507050A0160662FEE394535d9a3f76e8999E009  eff 24.0 (100%)  →  20.0 MWX
 #1 Cred   tokenId 2 tier/série 0 0x0507050A0160662FEE394535d9a3f76e8999E009  eff 4.0 (100%)  →  2.0 MWX
 #2 Cred   tokenId 3 tier/série 5 0x13008325AFDa5B98f8100De2EC22b6A8BDb894a9  eff 1000.0 (100%)  →  900.0 MWX
 #3 Cred   tokenId 4 tier/série 0 0x4BD56aeda6014990112B39De9BAf8198C071201b  eff 4.0 (100%)  →  2.0 MWX
 #4 Cred   tokenId 5 tier/série 0 0x544753aeC122d3105097088F69555bF921379bf9  eff 4.0 (100%)  →  2.0 MWX
 #5 Cred   tokenId 6 tier/série 3 0x544753aeC122d3105097088F69555bF921379bf9  eff 180.0 (100%)  →  182.0 MWX
 #6 Cred   tokenId 7 tier/série 4 0x544753aeC122d3105097088F69555bF921379bf9  eff 450.0 (100%)  →  400.0 MWX
 #7 Cred   tokenId 8 tier/série 3 0x7669bF20a5d81217E6D7062a816e55ae1AB26f74  eff 180.0 (100%)  →  182.0 MWX
 #8 Cred   tokenId 9 tier/série 1 0x544753aeC122d3105097088F69555bF921379bf9  eff 24.0 (100%)  →  20.0 MWX
 #9 Cred   tokenId 10 tier/série 3 0x1B6d78eb50c5CBb4Dd7270b4D7897c2c17e6B49f  eff 180.0 (100%)  →  182.0 MWX
 #10 Cred   tokenId 11 tier/série 0 0x1B6d78eb50c5CBb4Dd7270b4D7897c2c17e6B49f  eff 4.0 (100%)  →  2.0 MWX
 #11 Cred   tokenId 12 tier/série 5 0x74760E3a2De150C575eF3d0CEb6A057B0635C94f  eff 1000.0 (100%)  →  900.0 MWX
 #12 Cred   tokenId 13 tier/série 5 0xdd2639e6f447A6e0ed8574df83690E03Dd63a858  eff 1000.0 (100%)  →  900.0 MWX
 #13 Cred   tokenId 14 tier/série 0 0x74760E3a2De150C575eF3d0CEb6A057B0635C94f  eff 4.0 (100%)  →  2.0 MWX
 #14 Cred   tokenId 15 tier/série 0 0x13008325AFDa5B98f8100De2EC22b6A8BDb894a9  eff 4.0 (100%)  →  2.0 MWX
 #15 Cred   tokenId 16 tier/série 0 0x13008325AFDa5B98f8100De2EC22b6A8BDb894a9  eff 4.0 (100%)  →  2.0 MWX
 #16 Cred   tokenId 17 tier/série 1 0x13008325AFDa5B98f8100De2EC22b6A8BDb894a9  eff 24.0 (100%)  →  20.0 MWX
 #17 Cred   tokenId 18 tier/série 3 0x13008325AFDa5B98f8100De2EC22b6A8BDb894a9  eff 180.0 (100%)  →  182.0 MWX
 #18 Cred   tokenId 19 tier/série 3 0x86F24a538840cC961e8045D8EEC61DB8AD3655AA  eff 180.0 (100%)  →  182.0 MWX
 #19 Cred   tokenId 20 tier/série 3 0xec0D8717521E8b0e1fac11F67ba117E2B3eBF8fE  eff 180.0 (100%)  →  182.0 MWX
 #20 Cred   tokenId 21 tier/série 1 0x544753aeC122d3105097088F69555bF921379bf9  eff 24.0 (100%)  →  20.0 MWX
 #21 Cred   tokenId 22 tier/série 5 0x544753aeC122d3105097088F69555bF921379bf9  eff 1000.0 (100%)  →  900.0 MWX
 #22 Cred   tokenId 23 tier/série 3 0x544753aeC122d3105097088F69555bF921379bf9  eff 180.0 (100%)  →  182.0 MWX
 #23 Cred   tokenId 24 tier/série 2 0x544753aeC122d3105097088F69555bF921379bf9  eff 60.0 (100%)  →  60.0 MWX
 #24 Cred   tokenId 25 tier/série 5 0x4BD56aeda6014990112B39De9BAf8198C071201b  eff 1000.0 (100%)  →  900.0 MWX
 #25 Cred   tokenId 26 tier/série 5 0x634C91E1bCF4dD56f4CBaF5D5F957c9E3BE2b408  eff 1000.0 (100%)  →  900.0 MWX
 #26 Cred   tokenId 27 tier/série 5 0x0daE2F3B6F3d95A42DAa372B200952A20E944a36  eff 1000.0 (100%)  →  900.0 MWX
 #27 Cred   tokenId 28 tier/série 5 0x3Be27F182Dbf039d1Ac08877f9A6808488cBAdC8  eff 1000.0 (100%)  →  900.0 MWX
 #28 Cred   tokenId 29 tier/série 5 0xb62f28cee90da6d662570Ee6DEe1fE9E685FAe21  eff 1000.0 (100%)  →  900.0 MWX
 #29 Cred   tokenId 30 tier/série 5 0x66C201EC60964212bC5e5F23C749a5aae6Af43Bc  eff 1000.0 (100%)  →  900.0 MWX
 #30 Cred   tokenId 31 tier/série 5 0x4456C85dfd4E29982BDFd16c2737fad295837625  eff 1000.0 (100%)  →  900.0 MWX
 #31 Cred   tokenId 32 tier/série 5 0x74760E3a2De150C575eF3d0CEb6A057B0635C94f  eff 1000.0 (100%)  →  900.0 MWX
 #32 Cred   tokenId 33 tier/série 4 0xAEfA7e5E751AE8800942fC2a505794aA4248359c  eff 450.0 (100%)  →  400.0 MWX
 #33 Cred   tokenId 34 tier/série 3 0xcf7337F93303E95602fA2e858cB0A1B0BaF195e5  eff 180.0 (100%)  →  182.0 MWX
 #34 Cred   tokenId 35 tier/série 3 0x5eE584eC2A459bA2bD2B0F762b78148A85AEE7b7  eff 180.0 (100%)  →  182.0 MWX
 #35 Cred   tokenId 36 tier/série 0 0xeD3475906550954552f438B77022A8C06ff24707  eff 4.0 (100%)  →  2.0 MWX
 #36 Cred   tokenId 37 tier/série 0 0x8a89BEE10a138975Bb3F66B973f59DB128e57d5f  eff 4.0 (100%)  →  2.0 MWX
 #37 Cred   tokenId 38 tier/série 5 0x99314fDDfb2eCF409525ea5B4856f30f5e40b39F  eff 1000.0 (100%)  →  900.0 MWX
 #38 Cred   tokenId 39 tier/série 5 0xeF3718F122Bbd693b849Ac286c1213fC872B74B7  eff 1000.0 (100%)  →  900.0 MWX
 #39 Cred   tokenId 40 tier/série 4 0xeF3718F122Bbd693b849Ac286c1213fC872B74B7  eff 450.0 (100%)  →  400.0 MWX
 #40 Cred   tokenId 41 tier/série 2 0xeD3475906550954552f438B77022A8C06ff24707  eff 60.0 (100%)  →  60.0 MWX
 #41 Cred   tokenId 42 tier/série 0 0xcc5FFacBC4D9dB4e8e640501909356d398Ce6b6b  eff 4.0 (100%)  →  2.0 MWX
 #42 Cred   tokenId 43 tier/série 0 0xcc5FFacBC4D9dB4e8e640501909356d398Ce6b6b  eff 4.0 (100%)  →  2.0 MWX
 #43 Cred   tokenId 44 tier/série 4 0xeF3718F122Bbd693b849Ac286c1213fC872B74B7  eff 450.0 (100%)  →  400.0 MWX
 #44 Cred   tokenId 45 tier/série 4 0x74760E3a2De150C575eF3d0CEb6A057B0635C94f  eff 450.0 (100%)  →  400.0 MWX
 #45 Cred   tokenId 46 tier/série 0 0x601ca850252A8F876F7b57A5F1368131195f04DA  eff 4.0 (100%)  →  2.0 MWX
 #46 Cred   tokenId 47 tier/série 0 0x9D7e6bC4d1F7f17fA5069A14967860f3193368C1  eff 4.0 (100%)  →  2.0 MWX
 #47 Pass   tokenId 1 tier/série 3 0x13008325AFDa5B98f8100De2EC22b6A8BDb894a9  eff 450.0 (100%)  →  280.0 MWX
 #48 Pass   tokenId 2 tier/série 1 0xa267413C0CaE2C7A0eA4620Ab5A36df2CCf56185  eff 60.0 (100%)  →  35.0 MWX
 #49 Pass   tokenId 3 tier/série 0 0x634C91E1bCF4dD56f4CBaF5D5F957c9E3BE2b408  eff 10.0 (100%)  →  6.0 MWX
 #50 Pass   tokenId 4 tier/série 0 0x544753aeC122d3105097088F69555bF921379bf9  eff 10.0 (100%)  →  6.0 MWX
 #51 Pass   tokenId 5 tier/série 1 0x544753aeC122d3105097088F69555bF921379bf9  eff 60.0 (100%)  →  35.0 MWX
 #52 Pass   tokenId 6 tier/série 2 0x544753aeC122d3105097088F69555bF921379bf9  eff 150.0 (100%)  →  100.0 MWX
 #53 Pass   tokenId 7 tier/série 3 0x544753aeC122d3105097088F69555bF921379bf9  eff 450.0 (100%)  →  280.0 MWX
 #54 Pass   tokenId 8 tier/série 0 0xcc5FFacBC4D9dB4e8e640501909356d398Ce6b6b  eff 10.0 (100%)  →  6.0 MWX
 #55 Pass   tokenId 9 tier/série 2 0x9D7e6bC4d1F7f17fA5069A14967860f3193368C1  eff 150.0 (100%)  →  100.0 MWX
 #56 Pass   tokenId 10 tier/série 0 0x84A58Fd1fF1c9FA2f38148CE807D4b398873675C  eff 10.0 (100%)  →  6.0 MWX
 #57 Pass   tokenId 11 tier/série 1 0x5DCE0f7bb153c60f1919b173cE963413AF39ad9B  eff 60.0 (100%)  →  35.0 MWX
 #58 Pass   tokenId 12 tier/série 0 0xed84ED26859Eb7dD4771f5B59B6545675FD0c501  eff 10.0 (100%)  →  6.0 MWX
 #59 Pass   tokenId 13 tier/série 0 0x3D1B03439DecD4684740bDb5ca5C4AB3265bc6Ba  eff 10.0 (100%)  →  6.0 MWX
 #60 Pass   tokenId 14 tier/série 0 0x98fF1f4E8e6E78FA9b60b5E636fa98c92C77Ca08  eff 10.0 (100%)  →  6.0 MWX
 #61 Pass   tokenId 15 tier/série 0 0x8a89BEE10a138975Bb3F66B973f59DB128e57d5f  eff 10.0 (100%)  →  6.0 MWX
 #62 Pass   tokenId 16 tier/série 1 0xC87542e7E0F9A68d3F25CC3157418973E469eeA8  eff 60.0 (100%)  →  35.0 MWX
 #63 Pass   tokenId 17 tier/série 3 0x74760E3a2De150C575eF3d0CEb6A057B0635C94f  eff 450.0 (100%)  →  280.0 MWX
 #64 Pass   tokenId 18 tier/série 0 0x601ca850252A8F876F7b57A5F1368131195f04DA  eff 10.0 (100%)  →  6.0 MWX
Ctotal déclaré : 20118.0
Distribué      : 17698.0 MWX  |  Résiduel : 43190.0 MWX (minté on-chain : 21595.0 MWX)
Racine         : 0xd35c5899684d76d7bb83a047ce4e7a01e923b3f2bfa7c7a3243a40b45b7e46cb
Dataset        : /home/runner/workspace/engine/epochs/epoch-20747.json

Pour publier : node engine.js publish --epoch 20747
2026-10-22T00:16:49.756Zhub
MODE LANCEMENT — export 20747 indisponible — sans effet
2026-10-21T20:56:48.584ZPUBLISHER_SELECT
v1.2.2 seul publisher ; v1.3 ombre ; deadline 01:30 UTC ; calcul/publication 01:45 UTC
2026-10-21T20:56:48.576Zselftest
engine.js selftest
Selftest OK : hachage des feuilles, nœuds et racine identiques au contrat (vecteurs figés).
2026-10-21T20:56:47.986ZBOOT_CONFIG
WALLET_EXPORT_DEPOSIT_TOKEN=present WALLET_EXPORT_PUBKEY_ED25519=present ENGINE_ARCHIVE_RPC_URL=present PRIVATE_OBJECT_DIR=present PRIVATE_KEY=present CLAIM_INGEST_URL=present MWX_INGESTION_KEY=present HUB_EXPORT_URL=present HUB_EXPORT_BEARER=present HUB_EXPORT_PUBKEY=present HUB_EXPORT_KEY_ID=present AUTO_expected=true PASS_MODE_expected=true EXTRA_CAPACITY_absent=true
2026-10-21T20:56:46.913ZBOOT
serveur sur :8080 — mode AUTOMATIQUE